High Resolution Low Light WDR Security Camera
AUCF-C54WDN
14 Bit, Wide Dynamic Range, Ultra Low Light Security Camera with IR Cut Filter, On Screen Display, RS485 Control, external IR trigger
At the top of our Security Camera range is the AUCF-C54WDN which surpasses all expectations in Day/Night and Wide Dynamic Range Cameras.
The AUCF-C54WDN is powered by a powerful 14-bit DSP (Digital Processing Unit) and has the features and Image quality of cameras costing 5 times the price.
Visit the 14-bit DSP Features Page to see a description of the
There is no trade off between Dynamic Range and Day/Night performace.

14-bit DSP
Push [UP], [DOWN] to navigate through the menu
Push [ENT] to select options
Push [PRI] to go back
Wide Dynamic Range
Push [UP], [DOWN] to navigate through the menu
Push [ENT] to select options
Push [PRI] to go back
On Screen Display
Push [UP], [DOWN] to navigate through the menu
Push [ENT] to select options
Push [PRI] to go back
Rear Panel Features
| 1 | VIDEO OUTPUT |
| 2 | POWER INPUT |
| 3 | POWER ON INDEX LED |
| 4 | AUX CONNECTOR |
| 5 | EXT. ICR CONTRAL INPUT |
| 6 | OSD-SW “ENTER” |
| 7 | OSD-SW “PRIDIAN” |
| 8 | OSD-SW ”UP” |
| 9 | OSD-SW ”DOWN” |
AUX Connector
| P1 | 485+ |
| P2 | GROUND |
| P3 | 485- |
| P4 | - |
| P5 | - |
| P6 | GND |
| P7 | - |
| P8 | GND |
DC Lens
| P1 | DUMP- |
| P2 | DUMP+ |
| P3 | DRIVE |
| P4 | GND |
Specifications| Category | Type | Details |
|---|
| General | Operating temperature (°C) | -20 - 50°C |
| Dimensions (WxHxD) | 50.5mm x 55.5mm x 115mm |
| Weight (kg) | 120g |
| Maximum Humidity | 85% |
| Lens | Lens Iris | AES/DC-Iris |
| Lens Format | 1/3" |
| Lens Mount | C/CS |
| Lens Drive | DC/Video |
| Misc | Warranty | 1 year |
| Power | Operating Voltage | 12VDC/24VAC |
| Power Consumption | 12VDC 250mA / 24VAC 220mA |
| Reverse Polarity Protection | Yes |
| Power Input Type | AD/DC |
| Plug Size | Screw Terminal |
| Video | Imaging Device | 1/3" SONY I.L. CCD |
| Scanning System | 2:1 Interlace |
| Horizontal Resolution (TV Lines) | 540TVL |
| Minimum Illumination (Lux) | 0.01 @ F1.2/30 IRE |
| Signal-to-Noise Ratio (dB) | >58 |
| Sync System | Internal/Line Lock(3.3V VD pulse input) |
| Shutter Speed (second) | 1/50 - 1/120,000 |
| Backlight Compensation | Yes |
| White Balance | Yes |
| B&W / Color | Color/B&W |
| Video System | PAL |
| Gamma Correction | 0.45 |
| Auto Gain Control | Yes |
| Gamma | 0.45 |
| Video Output | 1 |
| On Screen Display | Yes |
| Picture Elements | 753(H) x 582(V) |
| Video Output Signal | 1.0VP-P/75O |
| Camera Title | Yes |
| Mirror Function | Vertical and Horizontal |
| Digital Zoom | 4x |
| Digital Noise Reduction | Yes |
| Sensitivity Up | x32 |
| Wide Dynamic Range | Yes |
| IR Cut Filter | Yes |
| IR Cut Filter Control | Auto/Manual/Ext |
| Interface | RS-485 Port | 1 |
There are no Downloads available