AVR-6004
Video Recorder, 4 channel, 25 fps
Specifications| Category | Type | Details |
|---|
| Video | Video Input | 4 |
| Video System | PAL/NTSC |
| Compression Rate | variable, 300:1(max) |
| Display Resolution | 640x480, 640x480SW, 640x240, 320x240 |
| Frame Rate (fps) | 25 |
| Compression Type | Wavelet, MPEG4 |
| Alarming | Alarm Input | 72 (opt) |
| Alarm Output | 144 (opt) |
| Misc | Languages | English, Japanese, Traditional Chinese, Simplified Chinese, German, French, Portuguese, Spanish, Russian, Polish |
| General | Storage | 120Gb(min) |
| Dimensions (WxHxD) | 455 x 177 x 400 |
| Operating System | Windows XP Professional |
| Recording Mode | Round-the-clock, Motion Detect, Schedule, Alarm |
| Backup Media | HDD, Network HDD, CD-R/W, DVD-R/W, ZIP, JAZ, Solid State |
| Audio | Audio Output | 2 |
| Audio Input | 1 |
| Interface | PTZ Protocols | Ademco Jupiter, Canon VC-C3/VC-C4, DiGiDome DOH-240, DynaColor D-7720/7722, Kalatel CyberDome, Panasonic WV-CS850/854, Pelco Spectra D-protocol/P-protocol, Samsung SCC-641/643, Samsung SPD-1600, SCC-641/643, Sensormatic Ultra IV, Sony DVI-D100 Lilin PIH |
| Connections | 1 x 1Gbit(RJ-45), 1 x 56Kb Modem(RJ-11), 2 x USB2, 2 x RS232(DB9), 1 x Parallel (D-sub) |
There are no Downloads available